| « About Bangladesh | Main Page | Major Cities In Bangladesh » | |||
| » Economic overview of Bangladesh: | |||
| The economy of Bangladesh is constituted by that of a developing country. Its per capita income in 2008 was est. US$1,500 (adjusted by purchasing power parity) significantly lower than India, Pakistan, both which are also lower than the world average of $10,497. According to the gradation by the International Monetary Fund, Bangladesh ranked as the 48th largest economy in the world in 2008, with a gross domestic product of US$224.889 billion. The economy has grown at the rate of 6-7% p.a. over the past few years. | |||
| More than half of the GDP belongs to the service sector, nearly half of Bangladeshis are employed in the agriculture sector . Bangladesh’s growth of its agro industries is due to its rich deltaic fertile land that depend on its six seasons and multiple harvests. Dhaka and Chittagong (the country’s main sea port) are the principal industrial centers; clothing and cotton textiles, jute products, processed food, pharmaceuticals products, steel, and chemical fertilizers are manufactured. In addition to clothing, textiles, jute, and jute products, exports including tea, leather, fish, and shrimp. | |||
| GDP | |||
| $228.4 billion | |||
| Population | |||
| below poverty line 36% | |||
| Labour | |||
| force by occupation Agriculture (45%), industry (30%), services (25%) | |||
| Unemployment | |||
| 2.4% | |||
| Main industries | |||
| jute manufacturing, cotton textiles, garments, tea processing, paper newsprint, sugar, light engineering, chemical, cement, fertilizer, food processing | |||
| Exports | |||
| $18.36 billion, Export goods garments, textiles, jute and jute goods, leather, produce, frozen fish and seafood | |||
| Main export partners | |||
| US 31.8%, Germany 10.9%, UK 7.9%, France 5.2%, Netherlands 5.2%, Kuwait 4.9%, Japan 4.5% Italy 4.42% | |||
| Imports | |||
| $20.205 billion :Import goods machinery and equipment, chemicals, iron and steel, raw cotton, food, crude oil and petroleum products | |||
| Main import partners | |||
| China 11.4%, India 9.1%, Singapore 8.5%, Hong Kong 7.1%, Japan 6.5% | |||
| Gross external debt | |||
| $19.23 billion | |||
| « About Bangladesh | Main Page | Major Cities In Bangladesh » | |||
| If you are looking quality used and reconditioned cars, trucks, buses, bikes & parts, please check Japanese Used Car Portal. | |||





